Specifications | |
---|---|
Cisco Systems, Inc | Manufacturer |
WS-C3560X-48P-S | Manufacturer Part Number |
Switch – 48 ports – L3 – Managed | Product Type |
Rack mountable – 1U | Form Factor |
48x 10/100/1000 Ethernet POE+ Ports | Switch Ports |
Yes | Power Over Ethernet (PoE) |
OSPF stub, Eigrp Stub, PIM stub, RIP-1, RIP-2, HSRP, VRRP, GLBP, static IP routing, RIPng | Routing Protocol |
SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI | Remote Management Protocol |
+Kerberos, Secure Shell (SSH), RADIUS, TACACS | Authentication Method |
Hot swap module replacement, Layer 3 switching, Layer 2 switching, dynamic IP address assignment , DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), PoE+, Per-VLAN Spanning Tree Plus (PVST+), EIGRP Stub Routing | Features |
IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3at | Compliant Standards |
256MB | DRAM Memory |
64MB Flash | Flash Memory |
Port status, link activity, port transmission speed, port duplex mode, power, system | Status Indicators |
Connectivity Slots | |
48x 10Base-T/100Base-TX/1000Base-T – RJ-45 – PoE USB : 1 x 4 PIN USB Type A 1x console – mini-USB Type B – management 1 x RS-232 – RJ-45 – management 1x 10Base-T/100Base-TX – RJ-45 – management |
Interfaces |
1 (total) / 1 (free) x Expansion Slot | Expansion Slot(s) |
Power Supply | |
Power supply – redundant – plug-in module | Power Device |
1(installed)/2(max) | Installed Qty |
Optional | Power Redundancy |
1+1 (with optional power supply) | Power Redundancy Scheme |
AC 120/230 V ( 50/60 Hz ) | Voltage Required |
Redundant Power System (RPS) connector | Features |
Dimensions / Weight / Miscellaneous | |
44.5cm | Width |
46cm | Depth |
4.5cm | Height |
7.4kg | Weight |
Optional | Rack Mounting Kit |
149,594hour(s) | MTBF |
CE, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A, CSA C22.2 No. 60950-1 | Compliant Standards |
System Software | |
Cisco IOS IP Base | Software Included |
هیچ دیدگاهی برای این محصول نوشته نشده است.